Program of the Conference
The abstract book of the "Jaszowiec 2023" Conference is
available here.
We kindly recommend using bookmarks and links contained in the book. The
utilities can help you navigate through the interactive book of abstracts
(size of the book: 89 MB).


Saturday 17 June 2023 | |
14:00 - 15:30 | Lunch |
15:30 - 15:45 | Tomasz Jakubczyk – School Opening |
School - Special Tutorial Session (Sa1 - Sa2) Chair: Tomasz Jakubczyk | |
15:45 - 17:30 | Michał Boćkowski, Institute of High Pressure Physics PAS Bulk GaN growth - Sa1 |
17:30 - 18:00 | Coffee Break |
18:00 - 19:45 | Heike Riel, IBM Research Europe Prospects and challenges of quantum computing - Sa2 |
19:45 - 22:00 | Barbeque Dinner |
Sunday 18 June 2023 | |
School - Special Tutorial Session (Su1 - Su2) Chair: Tomasz Jakubczyk | |
9:15 - 11:00 | Jagoda Sławińska, University of Groningen Computational design of spintronics materials - Su1 |
11:00 - 11:30 | Coffee Break |
11:30 - 13:15 | Tim Schröder, Humboldt-Universität zu Berlin Experimental Quantum Control of Spin Defects in Solids - Su2 |
13:15 - 14:30 | Lunch |
14:30 - 17:30 | Hiking Trip |
17:30 - 18:30 | Tutorial Session Quiz and Closing |
18:30 - 20:00 | Dinner |
20:00 - 22:00 | Concert & Welcoming glass of wine |
Monday 19 June 2023 | |
8:45 - 9:00 | Elżbieta Guziewicz - OPENING |
INVITED & CONTRIBUTED LECTURES (MoI1, MoI2, MoO1) Chair: Tomasz Dietl | |
9:00 - 9:45 | David Norris, ETH Zurich N. Lassaline, R. Brechbühler, D. Thureja, S.J.W. Vonk, K. Ridderbeek, M. Spieser, S. Bisig, B. le Feber, T. Chervy, P.A. Murthy, A. Knoll, F. Rabouw, P. Petter Optical and Electronic Fourier Surfaces - MoI1 |
9:45 - 10:30 | Alexander Högele, LMU München Excitons in moiré heterostructures - MoI2 |
10:30 - 10:45 | Dennis Kudlacik, C. Harkort, N.E. Kopteva, D.R. Yakovlev, M. Karzel, E. Kirstein, O. Hordiichuk, M. Kovalenko, M. Bayer Spin-Flip Raman Scattering on Electrons and Holes in Two-Dimensional (PEA)2PbI4 Perovskites - MoO1 |
10:45 - 11:15 | Coffee Break |
INVITED & CONTRIBUTED LECTURES (MoI3, MoO2 - MoO5) Chair: Witold Bardyszewski | |
11:15 - 12:00 | Sebastian Klembt, Chair for Applied Physics, University of Würzburg Topological photonics and topological lasers - MoI3 |
12:00 - 12:15 | Helgi Sigurðsson, J.D. Toepfer, L. Pickup, S. Harrison, T. Cookson, Y. Wang, A. Askitopoulos, S. Alyatkin, P.G. Lagoudakis Networks of liquid light - MoO2 |
12:15 - 12:30 | Michał Kobecki Giant Photo-Elasticity of the Superlattice Polaritons for Detection of Coherent Phonons - MoO3 |
12:30 - 12:45 | Dąbrówka Biegańska, M. Pieczarka, C. Schneider, S. Hofling, S. Klembt, M. Syperek Anomalous dispersion and dissipative coupling in AlGaAs exciton-polariton structure - MoO4 |
12:45 - 13:00 | Amir Rahmani, M. Kędziora, A. Opala, M. Matuszewski Non-Hermitian synthetic lattice with light-matter coupling - MoO5 |
13:00 - 14:30 | Lunch |
14:30 - 16:00 | MONDAY POSTER SESSION A (MoA...) |
17:00 - 18:00 | Quantum Design - Spectrographs |
18:00 - 19:30 | Dinner |
INVITED & CONTRIBUTED LECTURES (MoI4, MoO6-MoO8) Chair: Maria Kamińska | |
19:30 - 20:15 | Panaiot Zotev, University of Sheffield Y. Wang, D. Andres-Penares, T.S. Millard, L. Sortino, N. Mullin, D. Conteduca, X. Hu, C. Louca, M. Brotons-Gisbert, S. Randerson, A. Genco, J. Hobbs, B. Gerardot, T.F. Krauss, A.I. Tartakovskii Van der Waals materials for nanophotonic applications - MoI4 |
20:15 - 20:30 | Arka Karmakar, T. Kazimierczuk, I. Antoniazzi, M. Raczyński, T. Taniguchi, K. Watanabe, A. Babiński, A. Al-Mahboob, M.R. Molas Excitation Dependent Energy Transfer in 2D Heterostructure - MoO6 |
20:30 - 20:45 | Alessandro Surrente, J. Jasinski, S. Palai, M. Smiertka, F. Gucci, A. Genco, S. Dal Conte, K. Watanabe, T. Taniguchi, M. Baranowski, P. Plochocka
Dexter induced inverted valley polarization in monolayer WSe2 - MoO7 |
20:45 - 21:00 | Maciej Molas, T. Woźniak, Ł. Kipczak, A. Babiński, S. Sun, C. Xu, W. Ren Hot luminescence or Raman scattering in monolayers of MoSi2N4 - MoO8 |
21:00 - 22:30 | MONDAY POSTER SESSION B (MoB...) |
Tuesday 20 June 2023 | |
INVITED & CONTRIBUTED LECTURES (TuI1, TuI2, TuO1) Chair: David Norris | |
9:00 - 9:45 | Łukasz Cywiński, Institute of Physics Polish Academy of Sciences Coherent shuttling of spins between silicon-based quantum dots - TuI1 |
9:45 - 10:30 | Maciej Bieniek, University of Würzburg Spin valley qubits in gated quantum dots in 2D - TuI2 |
10:30 - 10:45 | Sarath Prem, M.M. Wysokiński, M. Trif Longitudinal coupling between electrically driven spin-qubits and a resonator - TuO1 |
10:45 - 11:15 | Coffee Break |
INVITED & CONTRIBUTED LECTURES (TuI3, TuO2 - TuO5) Chair: Jacek Szczytko | |
11:15 - 12:00 | Doris E. Reiter, TU Dortmund Optical control of solid-state quantum emitters - TuI3 |
12:00 - 12:15 | Anna Musiał, M. Wasiluk, K. Roszak, M. Gawełczyk, P. Holewa, P. Wyborski, P. Podemski, M. Burakowski, H. Salamon, P. Mrowiński, M. Mikulicz, T. Smołka, K. Posmyk, A. Zielińska, J.P. Reithmaier, M. Benyoucef, G. Sęk, W. Rudno-Rudziński
Epitaxial InAs/InP quantum dots as emitters of single photons and entangled photon pairs for fiber-based quantum communication - TuO2 |
12:15 - 12:30 | Marcin Syperek, P. Holewa, E. Zięba-Ostój, D.A. Vajner, T. Gao, M. Lach, M. Wasiluk, B. Gaal, A. Sakansas, M. Burakowski, P. Mrowiński, B. Krajnik, M. Xiong, A. Huck, K. Yvind, N. Gregersen, A. Musiał, T. Heindel, E. Semenova
State-of-the-art Quantum Dot-based Single-photon Sources for Quantum Key Distribution in Silica Fiber Networks at 1550 nm - TuO3 |
12:30 - 12:45 | Marek Burakowski, P. Mrowiński, P. Holewa, A. Sakanas, E. Semenova, G. Sęk, M. Syperek Heterogeneously Integrated InAs/InP Quantum Dot Single-photo n Emitter with the Si Platform for On-chip Quantum Photonics - TuO4 |
12:45 - 13:00 | Kacper Oreszczuk, A. Rodek, L. Zinkiewicz, J. Howarth, T. Taniguchi, K. Watanabe, P. Kossacki Electrically gated single photon emitters in monolayer transition metal dichalcogenides - TuO5 |
13:00 - 14:30 | Lunch |
14:30 - 16:00 | TUESDAY POSTER SESSION A (TuA...) |
17:00 - 18:00 | Quantum Design - Detectors |
18:00 - 19:30 | Dinner |
CONTRIBUTED LECTURES (TuO6-TuO11) Chair: Doris Reiter | |
19:30 - 19:45 | Nilesh Dalla, P.K. Kulboka, P.S. Sojewski, K.O. Oreszczuk, T.K. Kazimierczuk, P.K. Kossacki, R.J.W. Warburton, T.J. Jakubczyk Realization of a High Finesse Platform for Functionalization of Emitters - TuO6 |
19:45 - 20:00 | Mateusz Kędziora, K. Łempicka-Mirek, M. Król, L.De. Marco, A. Coriolano, L. Polimeno, I. Viola, M. Muszyński, P. Morawiak, R. Mazur, P. Kula, W. Piecek, P. Fita, D. Sanvitto, J. Szczytko, B. Piętka
Electrical switching of a chiral lasing from polariton condensate in a Rashba-Dresselhaus regime - TuO7 |
20:00 - 20:15 | Magdalena Furman, A. Opala, M. Król, R. Mirek, K. Tyszka, B. Seredyński, W. Pacuski, J. Szczytko, M. Matuszewski, B. Piętka Natural Exceptional Points Appearing in Semiconductor Microcavity Systems - TuO8 |
20:15 - 20:30 | Maciej Pieczarka, M. Gębski, A.N. Piasecka, M. Wasiak, J.A. Lott, T. Czyszanowski Driven dissipative Bose Einstein condensation of photons in a VCSEL - TuO9 |
20:30 - 20:45 | Andrzej Opala, P. Oliwa, M. Muszyński, B. Piętka, J. Szczytko, M. Matuszewski Topologically protected interface states induced by spin-orbit coupling in liquid crystal microcavity - TuO10 |
20:45 - 21:00 | Przemysław Oliwa, W. Bardyszewski, B. Piętka, J. Szczytko Quantum Mechanical-like Approach with Effective Hamiltonians Based on Resonant States in Optical Cavities - TuO11 |
21:00 - 22:30 | TUESDAY POSTER SESSION B (TuB...) |
Wednesday 21 June 2023 | |
INVITED & CONTRIBUTED LECTURES (WeI1, WeO1 - WeO4) Chair: Czesław Skierbiszewski | |
9:00 - 9:45 | Bart Kuyken, Ghent University III-V-on-Silicon-Nitride Mode-Locked Lasers - WeI1 |
9:45 - 10:00 | Rafał Zdunek, M. Chlipała, G. Muzioł, C. Skierbiszewski, J. Łusakowski, H. Turski Recovering rectangular band profile in polar InGaN-based heterostructures utilizing junction field - WeO1 |
10:00 - 10:15 | Piotr Kruszewski, J. Plesiewicz, V.P. Markevich, P. Prystawko, S. Bulka, M. Halsall, I. Crowe, L. Sun, A.R. Peaker Deep-level traps in as-grown and electron-irradiated n-GaN layers grown by MOVPE on Ammono-GaN substrate - WeO2 |
10:15 - 10:30 | Tomasz Fąs, D. Yavorskiy, E. Pruszyńska-Karbownik, M. Sawicka, J. Kacperski, J. Wróbel, P. Nowicki, A. Kazakov, J. Polaczyński, A. Feduniewicz-Żmuda, Cz. Skierbiszewski, D. Schiavon, P. Perlin, T. Czyszanowski, J. Suffczyński
Bound states in continuum confined in GaN based subwavelength gratings - WeO3 |
10:30 - 10:45 | Antonina Bieganowska, C. Schneider, S. Höfling, S. Klembt, M. Syperek, M. Pieczarka Dynamics and Effective Interactions of a Photonic Condensate in an Optical Trap - WeO4 |
10:45 - 11:15 | Coffee Break |
INVITED LECTURES (WeI2, WeI3) Chair: Zbigniew Wasilewski | |
11:15 - 12:00 | Masataka Higashiwaki, Osaka Metropolitan University Advances and Prospects of Gallium Oxide Material and Device Technologies - WeI2 |
12:00 - 12:45 | Katharina Lorenz, Instituto Superior Técnico, University of Lisbon Radiation Effects in Wide Bandgap Materials - WeI3 |
12:45 - 13:05 | Dinesh Soares - "ACS Omega": A High Quality, Global, Open Access Journal from the American Chemical Society |
13:05 - 14:30 | Lunch |
14:30 - 17:00 | NEXTNANO - Tutorial Session |
19:30 - 3:00 | Conference Banquet |
Thursday 22 June 2023 | |
INVITED LECTURE (ThI1) Chair: Piotr Kossacki | |
10:00 - 10:45 | Mark Greenaway, Loughborough University Magnetophonon resonances in graphene - ThI1 |
10:45 - 11:15 | Coffee Break |
INVITED & CONTRIBUTED LECTURES (ThI2, ThI3, ThO1) Chair: Paweł Machnikowski | |
11:15 - 12:00 | Sylvain Ravets, CNRS Kardar-Parisi-Zhang universality in a one-dimensional polariton condensate - ThI2 |
12:00 - 12:45 | Daniel Wigger, Trinity College Dublin Time-resolved nonlinear optical spectroscopy of basic excitations in 2D materials - ThI3 |
12:45 - 13:00 | Leszek Bryja, J. Andrzejewski, J. Debus, C.H. Ho, J. Jadczak The study of resonant Raman scattering in semiconducting layered GeS - ThO1 |
13:00 - 14:30 | Lunch |
14:30 - 16:00 | THURSDAY POSTER SESSION A (ThA...) |
18:00 - 19:30 | Dinner break |
CONTRIBUTED LECTURES (ThO2-ThO7) Chair: Tomasz Story | |
19:30 - 19:45 | Kajetan Fijałkowski, N. Liu, P. Mandal, S. Schreyeck, K. Brunner, C. Gould, L.W. Molenkamp Macroscopic Quantum Tunneling of a Topological Ferromagnet - ThO2 |
19:45 - 20:00 | Md Shahin Alam, F. Tafti, C. Autieri, M. Matusiak Anomalous transverse response in topological magnet CeAlSi - ThO3 |
20:00 - 20:15 | Paweł Sidorczak, W. Wołkanowicz, K. Gas, A. Kaleta, S. Gierałtowska, R. Minikayev, S. Kret, M. Sawicki, T. Wojtowicz, D. Wasik, M. Gryglas-Borysiewicz, K. Dybko
Superconductivity in PbTe/SnTe semiconductor heterostructure: a candidate for spin-triplet superconductor - ThO4 |
20:15 - 20:30 | Kacper Kluczyk, K. Gas, M.J. Grzybowski, M.A. Borysiewicz, T. Fąs, J.
Suffczyński, E. Łusakowska, W. Wołkanowicz, J.Z. Domagała, P. Skupiński,
K. Grasza, A. Mycielski, K. Vyborny, M. Baj, M. Sawicki, M.
Gryglas-Borysiewicz Peculiar magnetic phase in antiferromagnet MnTe - ThO5 |
20:30 - 20:45 | Michał Szot, P. Wojnar, J. Korczak, W. Zaleszczyk, L. Kowalczyk, S. Chusnutdinow, R. Minikayev, W. Wołkanowicz, T. Story, G. Karczewski
Photoluminescence studies of the futuristic SnSe semiconductor - ThO6 |
20:45 - 21:00 | Mujeeb Ahmad, W. Wołkanowicz, S. Dad, P. Dziawa, T. Wojtowicz, K. Dybko Investigating of the topological phase transition in Pb1−xSnxTe topological crystalline insulators by using nonlinear Hall effect measurements - ThO7 |
21:00 - 22:30 | THURSDAY POSTER SESSION B (ThB...) |
Friday 23 June 2023 | |
INVITED & CONTRIBUTED LECTURES (FrI1, FrO1-FrO4) Chair: Wojciech Pacuski | |
9:00 - 9:45 |
Johannes Binder, University of Warsaw Epitaxial Hexagonal Boron Nitride – Growth, Properties and Applications - FrI1 |
9:45 - 10:00 | Piotr Tatarczak, J. Iwański, J. Binder, A.K. Dąbrowska, M. Tokarczyk, R. Stępniewski, A. Wysmołek h-BN bubbles – a step towards deterministic activation of single photon emission - FrO1 |
10:00 - 10:15 | Krzysztof Korona, A.K. Dąbrowska, J. Iwański, T. Korona, A. Reszka, J. Binder, R. Stępniewski, A. Wysmołek Nature of UV (3 – 5 eV) Emission from Hexagonal Boron Nitride - FrO2 |
10:15 - 10:30 | Aleksandra Łopion, A. Bogucki, Z. Śnioch, K.E. Połczyńska, W. Pacuski, T. Kazimierczuk, A. Golnik, P. Kossacki Optically Detected Magnetic Resonance of p- and n-type Doped (Cd,Mn)Te QWs - FrO3 |
10:30 - 10:45 | Magdalena Birowska, Magnetic signatures in structural, electronic and optical properties of 2D MPX3 crystals - FrO4 |
10:45 - 11:15 | Coffee Break |
INVITED & CONTRIBUTED LECTURES (FrI2, FrO5, FrO6) Chair: Andrzej Golnik | |
11:15 - 12:00 |
Mateusz Dyksik, Wrocław University of Science and Technology A. Surrente, M. Baranowski, D.K. Moude, P. Płochocka Magneto-spectroscopy of excitons in two-dimensional layered perovskites - FrI2 |
12:00 - 12:15 | Andrzej Nowok, M. Baranowski, M. Dyksik, A. Surrente, M. Mączka, P. Płochocka Temperature Dependence of Effective Masses in Three-dimensional Methylammonium Lead Trihalides - FrO5 |
12:15 - 12:30 | Natalia Zawadzka, M. Grzeszczyk, Z. Chen, M.I. Katsnelson, M.R. Molas, M. Koperski Spin dimensionality in chromium trihalides - FrO6 |
12:30 - 12:45 | Conference closing |
12:45 - 14:30 | Lunch |
14:45 | Departure of conference buses to Bielsko-Biała |