About the conferenceImportant datesAbstracts submissionSchool - Special
Tutorial SessionInvited speakersProgramRegistration feesProceedingsPresentationsVenueConference busesExhibitorsSponsorsPartnersLeonard Sosnowski PrizeCommitteesExcursionContactRegistration
Tutorial SessionInvited speakersProgramRegistration feesProceedingsPresentationsVenueConference busesExhibitorsSponsorsPartnersLeonard Sosnowski PrizeCommitteesExcursionContactRegistration
Deadlines & News
Program of the School and Conference
The detailed program of the "Jaszowiec 2016" Conference is also available here.
The detailed program and abstract book of the "Jaszowiec 2015" Conference is available here.

Saturday June 18th, 2016 | |
14:20 - 14:30 | Marta Gryglas-Borysiewicz – School opening address |
SCHOOL TUTORIAL LECTURES (SaI1 - SaI2) | |
14:30 - 16:15 | Steven Blundell (University of Oxford, United Kingdom) Magnetism: from molecules to materials - SaI1 |
16:15 - 16:45 | Coffee Break |
16:45 - 18:30 | Krzysztof Dybko (Institute of Physics Polish Academy of Sciences, Poland) Electrical transport in topological insulators - SaI2 |
18:30 | Barbecue |
Sunday June 19th, 2016 | |
SCHOOL TUTORIAL LECTURES (SuI1 - SuI3) | |
11:45 - 13:30 | Eugenio Coronado (University of Valencia, Spain) Molecular Spintronics - SuI1 |
13:30 - 14:30 | Lunch Break |
14:30 - 16:15 | Ermin Malic (Chalmers University of Technology, Sweden) Microscopic view on the ultrafast carrier dynamics in graphene - SuI2 |
16:15 - 16:45 | Coffee Break |
16:45 - 18:30 | Darell Schlom (Cornell University, United States) Thin-Film Alchemy: Using Strain and Dimensionality to Unleash the Hidden Properties of Oxides - SuI3 |
20:00 - 21:00 | Concert in the memory of prof. Jan Gaj - chamber music performed by the outstanding, talented children supported by the Polish Children's Fund |
21:05 | Welcoming glass of wine |
Monday June 20th, 2016 | |
8:50 - 9:00 | Maciej Sawicki – Conference opening address |
INVITED & CONTRIBUTED LECTURES (MoI1, MoO1-MoO4) Chair: Marian Grynberg | |
9:00 - 9:45 | Peter Wadley (University of Nottingham, United Kingdom) Current induced switching of an antiferromagnet - MoI1 |
9:45 - 10:00 | M.J. Grzybowski, P. Wadley, K.W. Edmonds, R. Beardsley, V. Hills, R.P. Campion, F. Maccherozzi, S.S. Dhesi,
C. Andrews, J.S. Chauhan, V. Novak, B.L. Gallagher, T. Jungwirth Imaging of Current-Induced Switching of an Antiferromagnet - MoO1 |
10:00 - 10:15 | K. Oreszczuk, M. Goryca, W. Pacuski, T. Smoleński, T. Kazimierczuk, M. Nawrocki, P. Kossacki Individual CdSe/ZnSe quantum dots with a few Mn2+ ions - MoO2 |
10:15 - 10:30 | T. Smoleński, T. Kazimierczuk, J. Kobak, M. Goryca, A. Golnik, P. Kossacki, W. Pacuski Optical spin orientation of an individual Fe2+ ion in a quantum dot - MoO3 |
10:30 - 10:45 | F. Heisterkamp, E. Kirstein, A. Greilich, E.A. Zhukov, T. Kazimierczuk, D.R. Yakovlev, A. Pawlis, M. Bayer Dynamics of nuclear spin polarization induced and detected by coherently precessing electron spins in fluorine-doped ZnSe - MoO4 |
10:45 - 11:15 | Coffee Break |
INVITED & CONTRIBUTED LECTURES (MoI2, MoO5-MoO8) Chair: Arkadiusz Wójs | |
11:15 - 12:00 | Daniel Vanmaekelbergh (Utrecht University, Netherlands) Semiconductors with honeycomb nanogeometry: importance, synthesis, and opto-electronic properties - MoI2 |
12:00 - 12:15 | A. Jamróz, J.A. Majewski Role of defects in alloy ordering of honeycomb graphene-like binary C-B, and C-N, and ternary C-N-B structures - MoO5 |
12:15 - 12:30 | A. Mreńca-Kolasińska, S. Heun, B. Szafran Gate-induced Aharonov-Bohm interferometer in graphene nanoribbon - MoO6 |
12:30 - 12:45 | A. Łopion, L. Stobiński, K. Pakuła, R. Bożek, P. Kaźmierczak, A. Wysmołek, R. Stępniewski Light Induced Modification of Graphene Oxide Layers on GaN - MoO7 |
12:45 - 13:00 | A. Dudek, N. Gonzalez Szwacki Will borophene outperform graphene? - MoO8 |
13:00 - 14:30 | Lunch Break |
14:30 - 15:30 | MONDAY POSTER SESSION A (MoP1 ... MoP56) |
18:30 - 19:30 | Dinner |
INVITED & CONTRIBUTED LECTURES (MoI3, MoO9-MoO11) Chair: Jacek Szade | |
19:30 - 20:15 | Tomasz Dietl (Institute of Physics Polish Academy of Sciences, Poland) Topological materials doped with magnetic impurities - MoI3 |
20:15 - 20:30 | M. Majewicz, G. Grabecki, P. Nowicki, Ł. Szyller, J. Wróbel, Ł. Cywiński, M. Zholudev, V. Gavrilenko, N.N. Mikhailov, S.A. Dvoretskii, W. Knap, F. Teppe, T. Dietl Conductance of μm-long edge channels in HgTe/(Hg,Cd)Te 2D topological insulator - MoO9 |
20:30 - 20:45 | M. Galicka, V. Volobuev, P. Kacman, P. Mandal, J.O. Caha, J. Sanchez-Barriga, O. Rader, G. Bauer, G. Springholz, R. Buczko Rashba splitting in (111)-oriented PbSnTe:Bi topological crystalline insulators films - MoO10 |
20:45 - 21:00 | C. Polley, A. Forsman, O. Tjernberg, R. Buczko, A. Szczerbakow, P. Dziawa, B.J. Kowalski, T. Story, T. Balasubramanian ARPES study of the interface states in normal/topological crystalline insulator heterostructures - MoO11 |
21:00 - 22:00 | MONDAY POSTER SESSION B (MoP1 ... MoP56) |
Tuesday June 21st, 2016 | |
INVITED & CONTRIBUTED LECTURES (TuI1, TuO1-TuO4) Chair: Jacek Kossut | |
9:00 - 9:45 | Qihua Xiong, (Nanyang Technological University, Singapore) Laser cooling of II-VI semiconductor nanostructures: Towards all solid state semiconductor optical cooler - TuI1 |
9:45 - 10:00 | K. Gałkowski, A. Mitioglu, A. Miyata, P. Plochocka, O. Portugall, J. Tse-Wei Wang, T. Stergiopoulos, G.E. Eperon, S.D. Stranks, H.J. Snaith, R.J. Nicholas Magneto-optical studies of Methylammonium and Formamidinium based organo-lead halide perovskite semiconductors - TuO1 |
10:00 - 10:15 | M. Białek, D. Śnieżek, J. Wróbel, V. Umansky, J. Łusakowski Geometrically confined magnetoplasmons in a 2DEG - TuO2 |
10:15 - 10:30 | S. Grankowska Ciechanowicz, K.P. Korona, A. Wołoś, A. Drabińska, A. Iwan, B. Boharewicz, I. Tazbir, J. Wojtkiewicz, M. Kamińska Photo-induced Charge Transfer in Third Generation Solar Cells - TuO3 |
10:30 - 10:45 | J. Kaczmarski, M.A. Borysiewicz, A. Taube, T. Boll, M. Myśliwiec, K. Piskorski, M. Wzorek, K. Stiller, E. Kamińska Revisiting Ru-Si-O as a nanocrystalline Schottky electrode for oxide semiconductors - TuO4 |
10:45 - 11:15 | Coffee Break |
INVITED & CONTRIBUTED LECTURES (TuI2, TuO5, TuI3) Chair: Izabella Grzegory | |
11:15 - 12:00 | Yasushi Nanishi, (Ritsumeikan University, Japan) Recent Advancement of Growth of InN and In-rich InGaN by RF-MBE - TuI2 |
12:00 - 12:15 | P. Strak, P. Kempisty, K. Sakowski, A. Kaminska, D. Jankowski, K. Korona, J. Borysiuk, M. Beeler, E. Grzanka, E. Monroy and S. Krukowski Polarization in Nitrides Determination by Direct Slab Calculations - ab initio Results and Experimental Verification - TuO5 |
12:15 - 13:00 | Kensuke Kobayashi , (Osaka University, Japan) Current Fluctuations in Mesoscopic Systems - TuI3 |
13:00 - 14:30 | Lunch Break |
14:30 - 15:30 | TUESDAY POSTER SESSION A (TuP1 ... TuP56) |
18:30 - 19:30 | Dinner |
CONTRIBUTED LECTURES (TuO6-TuO11) Chair: Andrzej Wysmołek | |
20:00 - 20:15 | M. Popielska, M. Marchwiany, M. Kruk, A. Gąsiorowski, J.A. Majewski Justification of different approaches including Van der Waals interaction on the example of graphene-like-structures on metallic and insulating substrates - TuO6 |
20:15 - 20:30 | J. Binder, F. Withers, M.R. Molas, K. Nogajewski, C. Faugeras, K.S. Novoselov, M. Potemski Light-Emitting Tunneling Van Der Waals Heterostructures In Magnetic Fields - TuO7 |
20:30 - 20:45 | T. Smoleński, M. Goryca, M. Koperski, C. Faugeras, T. Kazimierczuk, A. Bogucki, K. Nogajewski, P. Kossacki, M. Potemski Tuning valley polarization in a WSe2 monolayer with a tiny magnetic field - TuO8 |
20:45 - 21:00 | Ł. Kłopotowski, A. Mitioglu, G. Deligeorgis, L. Kulyuk, D.K. Maude, P. Plochocka Inter-valley exciton relaxation in strongly excited monolayer WSe2 - TuO9 |
21:00 - 21:15 | J. Jadczak, L. Bryja, P. Kapuściński, P. Sitarek, A. Wójs, Y.S. Huang Robust trion emission in two-dimensional Mo(SxSe1-x)2 alloys - TuO10 |
21:15 - 21:30 | M.R. Molas, K. Nogajewski, J. Binder, M. Potemski Optical study of monolayer, few-layer and bulk tungsten disulfide - TuO11 |
21:30 - 22:30 | TUESDAY POSTER SESSION B (TuP1 ... TuP56) |
Wednesday June 22nd, 2016 | |
INVITED & CONTRIBUTED LECTURES (WeI1, WeO1-WeO4) Chair: Grzegorz Sęk | |
9:00 - 9:45 | Mariusz Ciorga (University of Regensburg, Germany) Spin injection and spin transport in a high mobility 2D electron gas - WeI1 |
9:45 - 10:00 | K. Kolasiński, B. Szafran Simulations of scanning gate microscopy imaging of the spin-orbit interaction in 2DEG in presence of in-plane magnetic field - WeO1 |
10:00 - 10:15 | M. Syperek, Ł. Dusanowski, J. Misiewicz, A. Somers, J.P. Reithmaier, S. Höfling, G. Sęk On the spin memory effect in InAs quantum dash emitting at 1.55 μm - WeO2 |
10:15 - 10:30 | J. Debus, T.S. Shamirzaev, D. Dunker, J. Rautert, V.F. Sapega, D.R. Yakovlev, M. Bayer Spin properties of the indirect exciton in indirect band-gap (In,Al)As/AlAs quantum dot ensembles - WeO3 |
10:30 - 10:45 | S. Zhou, Y. Yuan, M. Sawicki, A.W. Rushforth, K.W. Edmonds, R.P. Campion, B.L. Gallagher, C. Timm, M. Helm Application of Ion Beams to Fabricate and Tune Properties of Dilute Ferromagnetic Semiconductors - WeO4 |
10:45 - 11:15 | Coffee Break |
INVITED & CONTRIBUTED LECTURES (WeI2, WeO5-WeO8) Chair: Darell Schlom | |
11:15 - 12:00 | Yusuke Kozuka (The University of Tokyo, Japan) Advances and Prospects of High-Mobility 2D Electrons in ZnO Heterostructures - WeI2 |
12:00 - 12:15 | J. Krzywda, K. Roszak Phonon - mediated generation of quantum correlations between quantum dot qubits - WeO5 |
12:15 - 12:30 | T. Smoleński, T. Kazimierczuk, M. Goryca, M. Koperski, P. Wojnar, A. Golnik, P. Kossacki P-shell exciton complexes with neutral-exciton-like exchange interaction in CdTe/ZnTe quantum dots - WeO6 |
12:30 - 12:45 | K. Sawicki, J.G. Rousset, R. Rudniewski, W. Pacuski, J. Suffczyński, M. Nawrocki Room temperature polariton lasing in a ZnTe based microcavity containing a single CdSe/(Cd,Mg)Se quantum well - WeO7 |
12:45 - 13:00 | P.L. Ardelt, K. Gawarecki, K. Müller, A.M. Waeber, A. Bechtold, K. Oberhofer, J.M. Daniels, F. Klotz, M. Bichler, T. Kuhn, H.J. Krenner, P. Machnikowski, J.J. Finley Coulomb mediated hybridization of excitons in quantum dot molecules - WeO8 |
13:00 - 14:30 | Lunch Break |
14:30 - 15:30 | WEDNESDAY POSTER SESSION A (WeP1 ... WeP56) |
18:30 - 19:30 | Dinner |
INVITED & CONTRIBUTED LECTURES (WeI3, WeO9-WeO11) Chair: Grzegorz Grabecki | |
19:30 - 20:15 | Jacek Szade (University of Silesia, Poland) Local conductance and ultrafast dynamics of MBE grown Bi2Te3 films - WeI3 |
20:15 - 20:30 | P. Potasz, J. Jaworowski Stability of Laughlin type and composite fermion states in Chern insulators - WeO9 |
20:30 - 20:45 | R. Rechciński, J. Tworzydło Double-Weyl Nodes And Fermi Arcs In Magnetically Doped Cd3As2 - WeO10 |
20:45 - 21:00 | S.P. Łepkowski, W. Bardyszewski Electric field driven topological phase transition in InN/GaN quantum wells - WeO11 |
21:00 - 22:00 | WEDNESDAY POSTER SESSION B (WeP1 ... WeP56) |
Thursday June 23rd, 2016 | |
INVITED & CONTRIBUTED LECTURES (ThI1, ThI2, ThO1) Chair: Włodzimierz Zawadzki | |
9:00 - 9:45 | Michał Zieliński (Nicolaus Copernicus University, Poland) Atomistic Modeling of Excitonic States in Semiconducting Nanostructures: Beyond 10-Million Atoms in Simulation - ThI1 |
9:45 - 10:30 | Michał Matuszewski (Institute of Physics Polish Academy of Sciences, Poland) Theory of Polariton Condensates - ThI2 |
10:30 - 10:45 | N. Bobrovska, M. Matuszewski Adiabatic approximation and fluctuations in exciton-polariton condensates - ThO1 |
10:45 - 11:15 | Coffee Break |
INVITED & CONTRIBUTED LECTURES (ThI3, ThO2-ThO5) Chair: Perła Kacman | |
11:15 - 12:00 | Alberta Bonanni (Johannes Kepler University, Austria) Spin-orbitronics of nitride semiconductors - ThI3 |
12:00 - 12:15 | D. Sztenkiel, M. Foltyn, G.P. Mazur, R. Adhikari, K. Kosiel, K. Gas, M. Zgirski, R. Kruszka, R. Jakieła, T. Li, A. Piotrowska, A. Bonanni, M. Sawicki, T. Dietl Stretching magnetism with an electric field in a nitride semiconductor - ThO2 |
12:15 - 12:30 | I. Beleckaitė, R. Adomavičius, R. Butkutė, V. Pačebutas, A. Arlauskas, A. Šiušys, A. Reszka, J. Sadowski, A. Krotkus Terahertz emission from semiconductor nanowires and non-stoichiometric layers: similarities and differences - ThO3 |
12:30 - 12:45 | S. Krukowski, P. Kempisty, P. Strak, K. Sakowski Intrasurface Electron Transitions Change of Adsorption Energy at Surfaces of Semiconductors - Mechanism and Consequences to Growth and Doping of Crystals and Layers - ThO4 |
12:45 - 13:00 | T. Słupiński, K.P. Korona, J. Borysiuk Efficient emission from InAlGaAs single quantum dots with low lattice misfit and AlGaAs indirect bandgap barrier - ThO5 |
13:00 - 14:30 | Lunch |
14:45 - 19:00 | EXCURSION |
20:00 | Conference Banquet |
Friday June 24th, 2016 | |
INVITED LECTURES (FrI1) Chair: Paweł Machnikowski | |
10:00 - 10:45 | Tilmann Kuhn (Westfälische Wilhelms-Universität, Germany) The Role of Phonons for the Optical Control of Excitons and Biexcitons in Semiconductor Quantum Dots - FrI1 |
10:45 - 11:15 | Coffee Break |
INVITED LECTURES (FrI2, FrI3) Chair: Tomasz Dietl | |
11:15 - 12:00 | Chris Palmstrøm (University of California, United States) Self-assembly of Single Crystal Rare-earth Monopnictide Nanostructures in III-V Epilayers - FrI2 |
12:00 - 12:45 | Yaniv Gelbstein (Ben-Gurion University of the Negev, Israel) Phase Separation in IV-VI Alloys - Generation of Thermodynamically Stable Nano-Features - FrI3 |
12:45 - 13:00 | Maciej Sawicki – Conference closing address |
13:00 - 14:30 | Lunch |
15:00 | Departure of conference buses to Bielsko-Biała |